Capacitors - Orange Drop, 600V, Polyester
Rated for 85°C operation. Polyester film capacitor with radial leads. ± 10% tolerance.
Features
- Long history of proven reliability
- Low dissipation factor.
- Excellent stability, virtually linear temperature coefficient.
SKU:
C-S-600
Item ID:
004955
Brand:
Orange Drop
Capacitance:
Termination Style:
Voltage Rating:
RoHS Compliant
Capacitance - µF | Our Part Number | UPC/EAN | SB Electronics Part Number |
---|---|---|---|
.0012 µF | C-SD0012-600 | Type 418P | |
.002 µF | C-SD002-600 | Type PS | |
.003 µF | C-SD003-600 | Type PS | |
.004 µF | C-SD004-600 | Type PS | |
.005 µF | C-SD005-600 | Type PS | |
.0068 µF | C-SD0068-600 | Type PS | |
.01 µF | C-SD01-600 | 841358104763 | Type PS |
.02 µF | C-SD02-600 | Type PS | |
.03 µF | C-SD03-600 | 609722163811 | Type PS |
.05 µF | C-SD05-600 | 609722163842 | Type 418P |
.1 µF | C-SD1-600 | 609722163859 | Type PS |
Dielectric | polypropylene film | ||
Item Diameter | .0012 µF version | C-SD0012-600 | 0.35 in. |
.002 µF version | C-SD002-600 | 0.33 in. | |
.003 µF version | C-SD003-600 | 0.32 in. | |
.004 µF version | C-SD004-600 | 0.34 in. | |
.005 µF version | C-SD005-600 | 0.34 in. | |
.0068 µF version | C-SD0068-600 | 0.38 in. | |
.01 µF version | C-SD01-600 | 0.36 in. | |
.02 µF version | C-SD02-600 | 0.44 in. | |
.03 µF version | C-SD03-600 | 0.43 in. | |
.05 µF version | C-SD05-600 | 0.52 in. | |
.1 µF version | C-SD1-600 | 0.71 in. | |
Item Height | .0012 µF version | C-SD0012-600 | 0.30 in. |
.002 µF version | C-SD002-600 | 0.37 in. | |
.003 µF version | C-SD003-600 | 0.36 in. | |
.004 µF version | C-SD004-600 | 0.38 in. | |
.005 µF version | C-SD005-600 | 0.38 in. | |
.0068 µF version | C-SD0068-600 | 0.42 in. | |
.01 µF version | C-SD01-600 | 0.32 in. | |
.02 µF version | C-SD02-600 | 0.48 in. | |
.03 µF version | C-SD03-600 | 0.41 in. | |
.05 µF version | C-SD05-600 | 0.49 in. | |
.1 µF version | C-SD1-600 | 0.75 in. | |
Item Length | .0012 µF version | C-SD0012-600 | 0.70 in. |
.002 µF version | C-SD002-600 | 0.70 in. | |
.003 µF version | C-SD003-600 | 0.70 in. | |
.004 µF version | C-SD004-600 | 0.70 in. | |
.005 µF version | C-SD005-600 | 0.84 in. | |
.0068 µF version | C-SD0068-600 | 0.70 in. | |
.01 µF version | C-SD01-600 | 0.84 in. | |
.02 µF version | C-SD02-600 | 0.90 in. | |
.03 µF version | C-SD03-600 | 1.08 in. | |
.05 µF version | C-SD05-600 | 1.13 in. | |
.1 µF version | C-SD1-600 | 1.25 in. | |
Lead Diameter | 0.032, #20 AWG | ||
Lead Type | radial | ||
Lead Wire | tinned copper-clad steel | ||
Rated Voltage | 600 V | ||
Temperature Coefficient | -180 ppm/°C | ||
Temperature Rating | -55°C to 85°C | ||
Tolerance | ±10% | ||
Voltage Life Test | 500 hours at 85°C |
Packaging Dimensions | .0012 µF version | C-SD0012-600 | 2.3 in. × 0.8 in. × 0.3 in. |
.002 µF version | C-SD002-600 | 2.3 in. × 0.8 in. × 0.3 in. | |
.003 µF version | C-SD003-600 | 2.3 in. × 0.8 in. × 0.3 in. | |
.004 µF version | C-SD004-600 | 2.3 in. × 0.8 in. × 0.3 in. | |
.005 µF version | C-SD005-600 | 2.5 in. × 0.5 in. × 0.3 in. | |
.0068 µF version | C-SD0068-600 | 2.3 in. × 0.8 in. × 0.4 in. | |
.01 µF version | C-SD01-600 | 2.5 in. × 0.8 in. × 0.3 in. | |
.02 µF version | C-SD02-600 | 2.5 in. × 0.8 in. × 0.4 in. | |
.03 µF version | C-SD03-600 | 2.5 in. × 1.3 in. × 0.4 in. | |
.05 µF version | C-SD05-600 | 2.5 in. × 1 in. × 0.5 in. | |
.1 µF version | C-SD1-600 | 2.5 in. × 1.3 in. × 0.6 in. | |
Weight (Packaging) | .0012 µF version | C-SD0012-600 | 0.0044 lbs. |
.002 µF version | C-SD002-600 | 0.0044 lbs. | |
.003 µF version | C-SD003-600 | 0.0066 lbs. | |
.004 µF version | C-SD004-600 | 0.0044 lbs. | |
.005 µF version | C-SD005-600 | 0.0022 lbs. | |
.0068 µF version | C-SD0068-600 | 0.0066 lbs. | |
.01 µF version | C-SD01-600 | 0.0066 lbs. | |
.02 µF version | C-SD02-600 | 0.0088 lbs. | |
.03 µF version | C-SD03-600 | 0.0066 lbs. | |
.05 µF version | C-SD05-600 | 0.011 lbs. | |
.1 µF version | C-SD1-600 | 0.022 lbs. |
C-SD0012-600 - .0012 µF version | Dielectric | polypropylene film |
Item Diameter | 0.35 in. | |
Item Height | 0.30 in. | |
Item Length | 0.70 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Life Test | 500 hours at 85°C | |
C-SD002-600 - .002 µF version | Dielectric | polypropylene film |
Item Diameter | 0.33 in. | |
Item Height | 0.37 in. | |
Item Length | 0.70 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Life Test | 500 hours at 85°C | |
C-SD003-600 - .003 µF version | Dielectric | polypropylene film |
Item Diameter | 0.32 in. | |
Item Height | 0.36 in. | |
Item Length | 0.70 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Life Test | 500 hours at 85°C | |
C-SD004-600 - .004 µF version | Dielectric | polypropylene film |
Item Diameter | 0.34 in. | |
Item Height | 0.38 in. | |
Item Length | 0.70 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Life Test | 500 hours at 85°C | |
C-SD005-600 - .005 µF version | Dielectric | polypropylene film |
Item Diameter | 0.34 in. | |
Item Height | 0.38 in. | |
Item Length | 0.84 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Life Test | 500 hours at 85°C | |
C-SD0068-600 - .0068 µF version | Dielectric | polypropylene film |
Item Diameter | 0.38 in. | |
Item Height | 0.42 in. | |
Item Length | 0.70 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Life Test | 500 hours at 85°C | |
C-SD01-600 - .01 µF version | Dielectric | polypropylene film |
Item Diameter | 0.36 in. | |
Item Height | 0.32 in. | |
Item Length | 0.84 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Life Test | 500 hours at 85°C | |
C-SD02-600 - .02 µF version | Dielectric | polypropylene film |
Item Diameter | 0.44 in. | |
Item Height | 0.48 in. | |
Item Length | 0.90 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Life Test | 500 hours at 85°C | |
C-SD03-600 - .03 µF version | Dielectric | polypropylene film |
Item Diameter | 0.43 in. | |
Item Height | 0.41 in. | |
Item Length | 1.08 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Life Test | 500 hours at 85°C | |
C-SD05-600 - .05 µF version | Dielectric | polypropylene film |
Item Diameter | 0.52 in. | |
Item Height | 0.49 in. | |
Item Length | 1.13 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Life Test | 500 hours at 85°C | |
C-SD1-600 - .1 µF version | Dielectric | polypropylene film |
Item Diameter | 0.71 in. | |
Item Height | 0.75 in. | |
Item Length | 1.25 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Life Test | 500 hours at 85°C |
Specification Sheet | All Models |
My Project Lists
Specifications, Files, and Documents
Questions? Contact us at [email protected], or give us a call at 480-755-4712