Knob - Scalloped Edge, Indicator Line, Set Screw, Brass Insert
The P-K801-BRASS is a custom built Davies 1900H clone. This knob features a brass insert in addition to a thick plastic build resulting in the most solid version of this knob available. The thick plastic eliminates the unfortunate hairline fractures that can commonly be found near the set screw of other versions. The P-K801-BRASS has an infilled painted indicator and fits ¼” (6.35mm) pot shafts.
These are perfect to pair with our color-matched P-K380X knobs.
SKU:
P-K801-BRASS-X
Item ID:
044991
Diameter / Length:
Grip:
Indicator:
Material:
Replacement Type:
Shaft Type:
Skirt:
RoHS Compliant
Color | Our Part Number |
---|---|
Black | P-K801-BRASS-B |
Blue | P-K801-BRASS-BU |
Brown | P-K801-BRASS-BN |
Clear | P-K801-BRASS-CL |
Cream | P-K801-BRASS-C |
Grey | P-K801-BRASS-GY |
Hot Pink | P-K801-BRASS-HP |
Light Green | P-K801-BRASS-G |
Light Grey | P-K801-BRASS-LG |
Orange | P-K801-BRASS-ORG |
Purple | P-K801-BRASS-P |
Red | P-K801-BRASS-R |
Tan | P-K801-BRASS-T |
True Green | P-K801-BRASS-GRN |
White | P-K801-BRASS-W |
Wine | P-K801-BRASS-WN |
Yellow | P-K801-BRASS-Y |
Bottom Diameter | 0.503 in. | ||
Fits | 0.25 in. shaft | ||
Height | 0.619 in. | ||
Top Diameter | 0.47 in. |
Packaging Dimensions | 0.614 in. × 0.496 in. × 0.496 in. | ||
Weight (Packaging) | 0.0086 lbs. |
P-K801-BRASS-B - Black version | Bottom Diameter | 0.503 in. |
Fits | 0.25 in. shaft | |
Height | 0.619 in. | |
Top Diameter | 0.47 in. | |
P-K801-BRASS-BU - Blue version | Bottom Diameter | 0.503 in. |
Fits | 0.25 in. shaft | |
Height | 0.619 in. | |
Top Diameter | 0.47 in. | |
P-K801-BRASS-BN - Brown version | Bottom Diameter | 0.503 in. |
Fits | 0.25 in. shaft | |
Height | 0.619 in. | |
Top Diameter | 0.47 in. | |
P-K801-BRASS-CL - Clear version | Bottom Diameter | 0.503 in. |
Fits | 0.25 in. shaft | |
Height | 0.619 in. | |
Top Diameter | 0.47 in. | |
P-K801-BRASS-C - Cream version | Bottom Diameter | 0.503 in. |
Fits | 0.25 in. shaft | |
Height | 0.619 in. | |
Top Diameter | 0.47 in. | |
P-K801-BRASS-GY - Grey version | Bottom Diameter | 0.503 in. |
Fits | 0.25 in. shaft | |
Height | 0.619 in. | |
Top Diameter | 0.47 in. | |
P-K801-BRASS-HP - Hot Pink version | Bottom Diameter | 0.503 in. |
Fits | 0.25 in. shaft | |
Height | 0.619 in. | |
Top Diameter | 0.47 in. | |
P-K801-BRASS-G - Light Green version | Bottom Diameter | 0.503 in. |
Fits | 0.25 in. shaft | |
Height | 0.619 in. | |
Top Diameter | 0.47 in. | |
P-K801-BRASS-LG - Light Grey version | Bottom Diameter | 0.503 in. |
Fits | 0.25 in. shaft | |
Height | 0.619 in. | |
Top Diameter | 0.47 in. | |
P-K801-BRASS-ORG - Orange version | Bottom Diameter | 0.503 in. |
Fits | 0.25 in. shaft | |
Height | 0.619 in. | |
Top Diameter | 0.47 in. | |
P-K801-BRASS-P - Purple version | Bottom Diameter | 0.503 in. |
Fits | 0.25 in. shaft | |
Height | 0.619 in. | |
Top Diameter | 0.47 in. | |
P-K801-BRASS-R - Red version | Bottom Diameter | 0.503 in. |
Fits | 0.25 in. shaft | |
Height | 0.619 in. | |
Top Diameter | 0.47 in. | |
P-K801-BRASS-T - Tan version | Bottom Diameter | 0.503 in. |
Fits | 0.25 in. shaft | |
Height | 0.619 in. | |
Top Diameter | 0.47 in. | |
P-K801-BRASS-GRN - True Green version | Bottom Diameter | 0.503 in. |
Fits | 0.25 in. shaft | |
Height | 0.619 in. | |
Top Diameter | 0.47 in. | |
P-K801-BRASS-W - White version | Bottom Diameter | 0.503 in. |
Fits | 0.25 in. shaft | |
Height | 0.619 in. | |
Top Diameter | 0.47 in. | |
P-K801-BRASS-WN - Wine version | Bottom Diameter | 0.503 in. |
Fits | 0.25 in. shaft | |
Height | 0.619 in. | |
Top Diameter | 0.47 in. | |
P-K801-BRASS-Y - Yellow version | Bottom Diameter | 0.503 in. |
Fits | 0.25 in. shaft | |
Height | 0.619 in. | |
Top Diameter | 0.47 in. |
My Project Lists
Questions? Contact us at [email protected], or give us a call at 480-755-4712