Knob - Small, Indicator Line, set screw
The P-K380 is a high quality Davies 1510 clone. This classic design can be found on countless pedals, synths, amps and other equipment. The set screw uses a metal insert for additional stability and durability. This knob has an infilled painted indicator and fits ¼" (6.35mm) pot shafts. The P-K380 pairs nicely with the color matched P-K801-BRASS-X knobs.
SKU:
P-K380X
Item ID:
009635
Application:
Diameter / Length:
Indicator:
Material:
Replacement Type:
Shaft Type:
Skirt:
Color | Our Part Number | UPC/EAN |
---|---|---|
Dark Blue | P-K380DKB | |
Dark Grey | P-K380DKG | |
Light Blue | P-K380LBU | |
Black | P-K380 | 609722161763 |
Blue | P-K380BU | 609722161787 |
Brown | P-K380BN | 609722161770 |
Clear | P-K380CL | 609722161800 |
Cream | P-K380C | 609722161794 |
Hot Pink | P-K380HP | 609722161831 |
Light Green | P-K380G | 609722161817 |
Light Grey | P-K380LG | 841358105494 |
Metallic Gold | P-K380GLD | |
Metallic Rosegold | P-K380ROSE | |
Metallic Silver | P-K380SLV | |
Orange | P-K380ORG | 609722161848 |
Purple | P-K380P | 609722161855 |
Red | P-K380R | 609722161862 |
Tan | P-K380T | 609722161879 |
True Green | P-K380GRN | 609722161824 |
White | P-K380W | 609722161886 |
Wine | P-K380WN | 609722161893 |
Yellow | P-K380Y | 609722161909 |
Grey | P-K380GY |
Bottom Diameter | 0.744 in. | ||
Item Height | 0.57 in. | ||
Item Length | 0.73 in. | ||
Shaft Diameter | 0.25 in. |
Packaging Dimensions | 1.1 in. × 1.1 in. × 0.6 in. | ||
Weight (Packaging) | 0.007 lbs. |
P-K380BU - Blue version | Bottom Diameter | 0.744 in. |
Item Height | 0.57 in. | |
Item Length | 0.73 in. | |
Shaft Diameter | 0.25 in. | |
P-K380BN - Brown version | Bottom Diameter | 0.744 in. |
Item Height | 0.57 in. | |
Item Length | 0.73 in. | |
Shaft Diameter | 0.25 in. | |
P-K380CL - Clear version | Bottom Diameter | 0.744 in. |
Item Height | 0.57 in. | |
Item Length | 0.73 in. | |
Shaft Diameter | 0.25 in. | |
P-K380C - Cream version | Bottom Diameter | 0.744 in. |
Item Height | 0.57 in. | |
Item Length | 0.73 in. | |
Shaft Diameter | 0.25 in. | |
P-K380HP - Hot Pink version | Bottom Diameter | 0.744 in. |
Item Height | 0.57 in. | |
Item Length | 0.73 in. | |
Shaft Diameter | 0.25 in. | |
P-K380G - Light Green version | Bottom Diameter | 0.744 in. |
Item Height | 0.57 in. | |
Item Length | 0.73 in. | |
Shaft Diameter | 0.25 in. | |
P-K380ORG - Orange version | Bottom Diameter | 0.744 in. |
Item Height | 0.57 in. | |
Item Length | 0.73 in. | |
Shaft Diameter | 0.25 in. | |
P-K380P - Purple version | Bottom Diameter | 0.744 in. |
Item Height | 0.57 in. | |
Item Length | 0.73 in. | |
Shaft Diameter | 0.25 in. | |
P-K380R - Red version | Bottom Diameter | 0.744 in. |
Item Height | 0.57 in. | |
Item Length | 0.73 in. | |
Shaft Diameter | 0.25 in. | |
P-K380T - Tan version | Bottom Diameter | 0.744 in. |
Item Height | 0.57 in. | |
Item Length | 0.73 in. | |
Shaft Diameter | 0.25 in. | |
P-K380GRN - True Green version | Bottom Diameter | 0.744 in. |
Item Height | 0.57 in. | |
Item Length | 0.73 in. | |
Shaft Diameter | 0.25 in. | |
P-K380W - White version | Bottom Diameter | 0.744 in. |
Item Height | 0.57 in. | |
Item Length | 0.73 in. | |
Shaft Diameter | 0.25 in. | |
P-K380WN - Wine version | Bottom Diameter | 0.744 in. |
Item Height | 0.57 in. | |
Item Length | 0.73 in. | |
Shaft Diameter | 0.25 in. | |
P-K380Y - Yellow version | Bottom Diameter | 0.744 in. |
Item Height | 0.57 in. | |
Item Length | 0.73 in. | |
Shaft Diameter | 0.25 in. | |
P-K380LG - Light Grey version | Bottom Diameter | 0.744 in. |
Item Height | 0.57 in. | |
Item Length | 0.73 in. | |
Shaft Diameter | 0.25 in. | |
P-K380 - Black version | Bottom Diameter | 0.744 in. |
Item Height | 0.57 in. | |
Item Length | 0.73 in. | |
Shaft Diameter | 0.25 in. | |
P-K380DKB - Dark Blue version | Bottom Diameter | 0.744 in. |
Item Height | 0.57 in. | |
Item Length | 0.73 in. | |
Shaft Diameter | 0.25 in. | |
P-K380DKG - Dark Grey version | Bottom Diameter | 0.744 in. |
Item Height | 0.57 in. | |
Item Length | 0.73 in. | |
Shaft Diameter | 0.25 in. | |
P-K380LBU - Light Blue version | Bottom Diameter | 0.744 in. |
Item Height | 0.57 in. | |
Item Length | 0.73 in. | |
Shaft Diameter | 0.25 in. | |
P-K380GLD - Metallic Gold version | Bottom Diameter | 0.744 in. |
Item Height | 0.57 in. | |
Item Length | 0.73 in. | |
Shaft Diameter | 0.25 in. | |
P-K380ROSE - Metallic Rosegold version | Bottom Diameter | 0.744 in. |
Item Height | 0.57 in. | |
Item Length | 0.73 in. | |
Shaft Diameter | 0.25 in. | |
P-K380SLV - Metallic Silver version | Bottom Diameter | 0.744 in. |
Item Height | 0.57 in. | |
Item Length | 0.73 in. | |
Shaft Diameter | 0.25 in. | |
P-K380GY - Grey version | Bottom Diameter | 0.744 in. |
Item Height | 0.57 in. | |
Item Length | 0.73 in. | |
Shaft Diameter | 0.25 in. |
My Project Lists
Questions? Contact us at [email protected], or give us a call at 480-755-4712