Potentiometer - CTS, Audio, Solid Shaft
- Body Diameter: 24 mm
- Power Rating ⅓ watt
- Bushing Diameter: ⅜" (Threading: 3/8-32)
- Bushing Length: ⅜"
- Shaft Diameter: ¼"
- Shaft Length: ⅜"
- Shaft Material: Aluminum - Solid Shaft
SKU:
R-VC-MA
Item ID:
005174
Application:
Brand:
CTS
Shaft:
Taper:
Termination Style:
Type/Size:
RoHS Compliant
Resistance | Our Part Number | UPC/EAN | CTS Corp Part Number |
---|---|---|---|
1 kΩ | R-VC1KA-M | 609722152167 | Series 450 |
10 kΩ | R-VC10KA-M | 609722152143 | Series 450 |
100 kΩ | R-VC100KA-M | 609722152105 | Series 450 |
250 kΩ | R-VC250KA-M | 609722152211 | Series 450 |
500 kΩ | R-VC500KA-M | 609722152280 | Series 450 |
1 MΩ | R-VC1MA-M | 609722152181 | Series 450 |
Body Depth | 0.45 in. | ||
Body Diameter | 0.95 in. | ||
Bushing Length | 0.375 in. | ||
Power Rating | 0.33 W | ||
Shaft Diameter | 0.25 in. | ||
Shaft Length | 0.38 in. | ||
Shaft Rotation | 300° | ||
U.S. Thread Major Diameter | 0.375 in. | ||
U.S. Thread Pitch | 32 tpi. |
Packaging Dimensions | 0.904 in. × 1.221 in. × 1.048 in. | ||
Weight (Packaging) | 0.0309 lbs. |
R-VC1KA-M - 1 kΩ version | Body Depth | 0.45 in. |
Body Diameter | 0.95 in. | |
Bushing Length | 0.375 in. | |
Power Rating | 0.33 W | |
Shaft Diameter | 0.25 in. | |
Shaft Length | 0.38 in. | |
Shaft Rotation | 300° | |
U.S. Thread Major Diameter | 0.375 in. | |
U.S. Thread Pitch | 32 tpi. | |
R-VC1MA-M - 1 MΩ version | Body Depth | 0.45 in. |
Body Diameter | 0.95 in. | |
Bushing Length | 0.375 in. | |
Power Rating | 0.33 W | |
Shaft Diameter | 0.25 in. | |
Shaft Length | 0.38 in. | |
Shaft Rotation | 300° | |
U.S. Thread Major Diameter | 0.375 in. | |
U.S. Thread Pitch | 32 tpi. | |
R-VC10KA-M - 10 kΩ version | Body Depth | 0.45 in. |
Body Diameter | 0.95 in. | |
Bushing Length | 0.375 in. | |
Power Rating | 0.33 W | |
Shaft Diameter | 0.25 in. | |
Shaft Length | 0.38 in. | |
Shaft Rotation | 300° | |
U.S. Thread Major Diameter | 0.375 in. | |
U.S. Thread Pitch | 32 tpi. | |
R-VC100KA-M - 100 kΩ version | Body Depth | 0.45 in. |
Body Diameter | 0.95 in. | |
Bushing Length | 0.375 in. | |
Power Rating | 0.33 W | |
Shaft Diameter | 0.25 in. | |
Shaft Length | 0.38 in. | |
Shaft Rotation | 300° | |
U.S. Thread Major Diameter | 0.375 in. | |
U.S. Thread Pitch | 32 tpi. | |
R-VC250KA-M - 250 kΩ version | Body Depth | 0.45 in. |
Body Diameter | 0.95 in. | |
Bushing Length | 0.375 in. | |
Power Rating | 0.33 W | |
Shaft Diameter | 0.25 in. | |
Shaft Length | 0.38 in. | |
Shaft Rotation | 300° | |
U.S. Thread Major Diameter | 0.375 in. | |
U.S. Thread Pitch | 32 tpi. | |
R-VC500KA-M - 500 kΩ version | Body Depth | 0.45 in. |
Body Diameter | 0.95 in. | |
Bushing Length | 0.375 in. | |
Power Rating | 0.33 W | |
Shaft Diameter | 0.25 in. | |
Shaft Length | 0.38 in. | |
Shaft Rotation | 300° | |
U.S. Thread Major Diameter | 0.375 in. | |
U.S. Thread Pitch | 32 tpi. |
Specification Sheet | All Models |
My Project Lists
Specifications, Files, and Documents
Questions? Contact us at [email protected], or give us a call at 480-755-4712