Potentiometer - Tocos, RV24, Audio, 10%, 6mm Shaft

Product Options
- 250 kΩ (R-VTOCOS-250KA)
- 500 kΩ (R-VTOCOS-500KA)
Tokyo Cosmos aka TOCOS is known worldwide for their high quality potentiometers. The RV24 Series is a 24mm military-style carbon element potentiometer with a tolerance of 10%. The RV24 Series has been praised by both guitar and hifi amp builders for their performance and reliability. If you are looking for a top quality pot with a great feel, look no further than Tocos. Each audio taper potentiometer includes a nut, flush washer, and lock washer.
- 24mm diameter, single-turn potentiometers
- Carbon film element
- Metal shaft and bushing
- Panel mount
- Ear-lug solder terminals
- 6mm diameter slotted-end solid shaft
- 10mm bushing length
- 10mm shaft length (extended past bushing)
- Audio Taper
See R-VTOCOS-XL for linear taper.
SKU:
R-VTOCOS-XA
Item ID:
044656
Application:
Brand:
TOCOS (Tokyo Cosmos)
Electronics:
Shaft:
Termination Style:
Type/Size:
RoHS Compliant
Accessory Items:
Resistance | Our Part Number | UPC/EAN | Tocos Part Number |
---|---|---|---|
10 kΩ | R-VTOCOS-10KA | 841358115202 | RV24YN 20S A103 |
25 kΩ | R-VTOCOS-25KA | 841358115554 | RV24YN 20S A253 |
100 kΩ | R-VTOCOS-100KA | 841358115219 | RV24YN 20S A104 |
250 kΩ | R-VTOCOS-250KA | 841358115226 | RV24YN 20S A254 |
500 kΩ | R-VTOCOS-500KA | 841358115561 | RV24YN 20S A504 |
1 MΩ | R-VTOCOS-1MA | 841358115233 | RV24YN 20S A105 |
Adjustment Travel | 280°±10° | |
Body Depth | 13.5mm | |
Body Diameter | 24.6mm | |
Bushing Length | 10mm | |
Bushing Thread | M9 x P0.75 | |
Dielectric Strength | 1,000VAC, 1 minute | |
End Resistance | 3Ω max. | |
Insulation Resistance | 100MΩ minimum at 1,000VDC | |
Load Life | +40°C, 1,000 hours with rated load | |
Maximum Input Voltage | 315VDC | |
Mechanical Travel | 300°±5° | |
Moisture and Load Life | +40°C, 90-95%RH, 500 hours with rated load | |
Mounting Nut Torque | 15 kgf •cm (207.94 oz • in) max. | |
Peak Noise (C.R.V.) | 3% or 3Ω, whichever is greater | |
Power Rating | 0.125 watt at 40°C, 0 watt at +85°C | |
Recommended Mounting Hole | 9.3mm | |
Resistance Tolerance | 10% standard | |
Rotational Life | 15,000 cycles | |
Shaft Torque | 51 to 306 gf •cm (0.707 to 4.242 oz • in) | |
Solderability | 235°C, 5 seconds | |
Soldering Heat Resistance | 350°C, 3 seconds | |
Stop Strength | 9.18 kgf •cm (127.26 oz • in) max. | |
Temperature Range | -10°C to +85°C | |
Thermal Shock | -10°C ~+85°C, 5 cycles without load | |
Total Shaft Length | 20mm | |
Vibration | 10-55Hz, 1.5mm amplitude, 3 directions, 2 hours each |
Packaging Dimensions | 1.324 in. × 1.209 in. × 0.937 in. | |
Weight (Packaging) | 0.0419 lbs. |
R-VTOCOS-10KA - 10 kΩ version | Adjustment Travel | 280°±10° |
Body Depth | 13.5mm | |
Body Diameter | 24.6mm | |
Bushing Length | 10mm | |
Bushing Thread | M9 x P0.75 | |
Dielectric Strength | 1,000VAC, 1 minute | |
End Resistance | 3Ω max. | |
Insulation Resistance | 100MΩ minimum at 1,000VDC | |
Load Life | +40°C, 1,000 hours with rated load | |
Maximum Input Voltage | 315VDC | |
Mechanical Travel | 300°±5° | |
Moisture and Load Life | +40°C, 90-95%RH, 500 hours with rated load | |
Mounting Nut Torque | 15 kgf •cm (207.94 oz • in) max. | |
Peak Noise (C.R.V.) | 3% or 3Ω, whichever is greater | |
Power Rating | 0.125 watt at 40°C, 0 watt at +85°C | |
Recommended Mounting Hole | 9.3mm | |
Resistance Tolerance | 10% standard | |
Rotational Life | 15,000 cycles | |
Shaft Torque | 51 to 306 gf •cm (0.707 to 4.242 oz • in) | |
Solderability | 235°C, 5 seconds | |
Soldering Heat Resistance | 350°C, 3 seconds | |
Stop Strength | 9.18 kgf •cm (127.26 oz • in) max. | |
Temperature Range | -10°C to +85°C | |
Thermal Shock | -10°C ~+85°C, 5 cycles without load | |
Total Shaft Length | 20mm | |
Vibration | 10-55Hz, 1.5mm amplitude, 3 directions, 2 hours each | |
R-VTOCOS-100KA - 100 kΩ version | Adjustment Travel | 280°±10° |
Body Depth | 13.5mm | |
Body Diameter | 24.6mm | |
Bushing Length | 10mm | |
Bushing Thread | M9 x P0.75 | |
Dielectric Strength | 1,000VAC, 1 minute | |
End Resistance | 3Ω max. | |
Insulation Resistance | 100MΩ minimum at 1,000VDC | |
Load Life | +40°C, 1,000 hours with rated load | |
Maximum Input Voltage | 315VDC | |
Mechanical Travel | 300°±5° | |
Moisture and Load Life | +40°C, 90-95%RH, 500 hours with rated load | |
Mounting Nut Torque | 15 kgf •cm (207.94 oz • in) max. | |
Peak Noise (C.R.V.) | 3% or 3Ω, whichever is greater | |
Power Rating | 0.125 watt at 40°C, 0 watt at +85°C | |
Recommended Mounting Hole | 9.3mm | |
Resistance Tolerance | 10% standard | |
Rotational Life | 15,000 cycles | |
Shaft Torque | 51 to 306 gf •cm (0.707 to 4.242 oz • in) | |
Solderability | 235°C, 5 seconds | |
Soldering Heat Resistance | 350°C, 3 seconds | |
Stop Strength | 9.18 kgf •cm (127.26 oz • in) max. | |
Temperature Range | -10°C to +85°C | |
Thermal Shock | -10°C ~+85°C, 5 cycles without load | |
Total Shaft Length | 20mm | |
Vibration | 10-55Hz, 1.5mm amplitude, 3 directions, 2 hours each | |
R-VTOCOS-250KA - 250 kΩ version | Adjustment Travel | 280°±10° |
Body Depth | 13.5mm | |
Body Diameter | 24.6mm | |
Bushing Length | 10mm | |
Bushing Thread | M9 x P0.75 | |
Dielectric Strength | 1,000VAC, 1 minute | |
End Resistance | 3Ω max. | |
Insulation Resistance | 100MΩ minimum at 1,000VDC | |
Load Life | +40°C, 1,000 hours with rated load | |
Maximum Input Voltage | 315VDC | |
Mechanical Travel | 300°±5° | |
Moisture and Load Life | +40°C, 90-95%RH, 500 hours with rated load | |
Mounting Nut Torque | 15 kgf •cm (207.94 oz • in) max. | |
Peak Noise (C.R.V.) | 3% or 3Ω, whichever is greater | |
Power Rating | 0.125 watt at 40°C, 0 watt at +85°C | |
Recommended Mounting Hole | 9.3mm | |
Resistance Tolerance | 10% standard | |
Rotational Life | 15,000 cycles | |
Shaft Torque | 51 to 306 gf •cm (0.707 to 4.242 oz • in) | |
Solderability | 235°C, 5 seconds | |
Soldering Heat Resistance | 350°C, 3 seconds | |
Stop Strength | 9.18 kgf •cm (127.26 oz • in) max. | |
Temperature Range | -10°C to +85°C | |
Thermal Shock | -10°C ~+85°C, 5 cycles without load | |
Total Shaft Length | 20mm | |
Vibration | 10-55Hz, 1.5mm amplitude, 3 directions, 2 hours each | |
R-VTOCOS-1MA - 1 MΩ version | Adjustment Travel | 280°±10° |
Body Depth | 13.5mm | |
Body Diameter | 24.6mm | |
Bushing Length | 10mm | |
Bushing Thread | M9 x P0.75 | |
Dielectric Strength | 1,000VAC, 1 minute | |
End Resistance | 3Ω max. | |
Insulation Resistance | 100MΩ minimum at 1,000VDC | |
Load Life | +40°C, 1,000 hours with rated load | |
Maximum Input Voltage | 315VDC | |
Mechanical Travel | 300°±5° | |
Moisture and Load Life | +40°C, 90-95%RH, 500 hours with rated load | |
Mounting Nut Torque | 15 kgf •cm (207.94 oz • in) max. | |
Peak Noise (C.R.V.) | 3% or 3Ω, whichever is greater | |
Power Rating | 0.125 watt at 40°C, 0 watt at +85°C | |
Recommended Mounting Hole | 9.3mm | |
Resistance Tolerance | 10% standard | |
Rotational Life | 15,000 cycles | |
Shaft Torque | 51 to 306 gf •cm (0.707 to 4.242 oz • in) | |
Solderability | 235°C, 5 seconds | |
Soldering Heat Resistance | 350°C, 3 seconds | |
Stop Strength | 9.18 kgf •cm (127.26 oz • in) max. | |
Temperature Range | -10°C to +85°C | |
Thermal Shock | -10°C ~+85°C, 5 cycles without load | |
Total Shaft Length | 20mm | |
Vibration | 10-55Hz, 1.5mm amplitude, 3 directions, 2 hours each | |
R-VTOCOS-25KA - 25 kΩ version | Adjustment Travel | 280°±10° |
Body Depth | 13.5mm | |
Body Diameter | 24.6mm | |
Bushing Length | 10mm | |
Bushing Thread | M9 x P0.75 | |
Dielectric Strength | 1,000VAC, 1 minute | |
End Resistance | 3Ω max. | |
Insulation Resistance | 100MΩ minimum at 1,000VDC | |
Load Life | +40°C, 1,000 hours with rated load | |
Maximum Input Voltage | 315VDC | |
Mechanical Travel | 300°±5° | |
Moisture and Load Life | +40°C, 90-95%RH, 500 hours with rated load | |
Mounting Nut Torque | 15 kgf •cm (207.94 oz • in) max. | |
Peak Noise (C.R.V.) | 3% or 3Ω, whichever is greater | |
Power Rating | 0.125 watt at 40°C, 0 watt at +85°C | |
Recommended Mounting Hole | 9.3mm | |
Resistance Tolerance | 10% standard | |
Rotational Life | 15,000 cycles | |
Shaft Torque | 51 to 306 gf •cm (0.707 to 4.242 oz • in) | |
Solderability | 235°C, 5 seconds | |
Soldering Heat Resistance | 350°C, 3 seconds | |
Stop Strength | 9.18 kgf •cm (127.26 oz • in) max. | |
Temperature Range | -10°C to +85°C | |
Thermal Shock | -10°C ~+85°C, 5 cycles without load | |
Total Shaft Length | 20mm | |
Vibration | 10-55Hz, 1.5mm amplitude, 3 directions, 2 hours each | |
R-VTOCOS-500KA - 500 kΩ version | Adjustment Travel | 280°±10° |
Body Depth | 13.5mm | |
Body Diameter | 24.6mm | |
Bushing Length | 10mm | |
Bushing Thread | M9 x P0.75 | |
Dielectric Strength | 1,000VAC, 1 minute | |
End Resistance | 3Ω max. | |
Insulation Resistance | 100MΩ minimum at 1,000VDC | |
Load Life | +40°C, 1,000 hours with rated load | |
Maximum Input Voltage | 315VDC | |
Mechanical Travel | 300°±5° | |
Moisture and Load Life | +40°C, 90-95%RH, 500 hours with rated load | |
Mounting Nut Torque | 15 kgf •cm (207.94 oz • in) max. | |
Peak Noise (C.R.V.) | 3% or 3Ω, whichever is greater | |
Power Rating | 0.125 watt at 40°C, 0 watt at +85°C | |
Recommended Mounting Hole | 9.3mm | |
Resistance Tolerance | 10% standard | |
Rotational Life | 15,000 cycles | |
Shaft Torque | 51 to 306 gf •cm (0.707 to 4.242 oz • in) | |
Solderability | 235°C, 5 seconds | |
Soldering Heat Resistance | 350°C, 3 seconds | |
Stop Strength | 9.18 kgf •cm (127.26 oz • in) max. | |
Temperature Range | -10°C to +85°C | |
Thermal Shock | -10°C ~+85°C, 5 cycles without load | |
Total Shaft Length | 20mm | |
Vibration | 10-55Hz, 1.5mm amplitude, 3 directions, 2 hours each |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Customers who purchased this item also bought
Potentiometer - Tocos, RV24, Linear, 10%, 6mm Shaft Trimmer - Bourns, 3362P, Single Turn, Top Adjust, PCB Mount Knob - Aluminum, Set Screw, Short Line, 0.495" Diameter Capacitors - Orange Drop, 600V, Polyester Potentiometer - CTS, Audio, Solid Shaft Wire - Gavitt, Cloth, 22AWG Stranded, Top Coat Pre-Tinned