Resistor Kit - 1/4 Watt, Metal Film, 1% tolerance, 5 of each value
Metal Film resistors consist of a resistive element of an extremely thin layer of metal alloy vacuum deposited on a substrate. Precise and quiet. Package of 5.
These resistors are perfect for pedal builders!
- 1/4 watt
- ± 1% tolerance
- Epoxy coated
- Nickel chromium ceramic substrate
- Alloy coated leads
- Welded end caps
- EIA color coded
- .24" long x .08" diameter
Resistance Values (5 each) | ||||
---|---|---|---|---|
1.1 | 1.2 | 1.3 | 1.5 | 1.6 |
1.8 | 2 | 2.2 | 2.4 | 2.7 |
3 | 3.3 | 3.6 | 3.9 | 4.3 |
4.7 | 5.1 | 5.6 | 6.2 | 6.8 |
7.5 | 8.2 | 9.1 | 10 | 11 |
12 | 13 | 15 | 16 | 18 |
20 | 22 | 24 | 27 | 30 |
33 | 36 | 39 | 43 | 47 |
51 | 56 | 62 | 68 | 75 |
82 | 91 | 100 | 110 | 120 |
130 | 150 | 160 | 180 | 200 |
220 | 240 | 270 | 300 | 330 |
360 | 390 | 430 | 470 | 510 |
560 | 620 | 680 | 750 | 820 |
910 | 1K | 1.1K | 1.2K | 1.3K |
1.5K | 1.6K | 1.8K | 2K | 2.2K |
2.4K | 2.7K | 3K | 3.3K | 3.6K |
3.9K | 4.3K | 4.7K | 5.1K | 5.6K |
6.2K | 6.8K | 7.5K | 8.2K | 9.1K |
10K | 11K | 12K | 13K | 15K |
16K | 18K | 20K | 22K | 24K |
27K | 30K | 33K | 36K | 39K |
43K | 47K | 51K | 56K | 62K |
68K | 75K | 82K | 91K | 100K |
110K | 120K | 130K | 150K | 160K |
180K | 200K | 220K | 240K | 270K |
300K | 330K | 360K | 390K | 430K |
470K | 510K | 511K | 560K | 620K |
680K | 750K | 820K | 910K | 1M |
1.1M | 1.2M | 1.3M | 1.5M | 1.6M |
1.8M | 2M | 2.2M | 2.4M | 2.7M |
3M | 3.3M | 3.6M | 3.9M | 4.3M |
4.7M | 5.1M | 5.6M | 6.2M | 6.8M |
7.5M | 8.2M | 9.1M | 10M |
RoHS Compliant
Packaging Dimensions | 5.66 in. × 4.52 in. × 1.63 in. | ||
Weight (Packaging) | 0.0044 lbs. |
My Project Lists
Questions? Contact us at [email protected], or give us a call at 480-755-4712