Resistors - 1/4 Watt, Metal Film, 1% tolerance
Metal Film resistors consist of a resistive element of an extremely thin layer of metal alloy vacuum deposited on a substrate. Precise and quiet. Package of 5.
These resistors are perfect for pedal builders!
- 1/4 watt
- ± 1% tolerance
- Epoxy coated
- Nickel chromium ceramic substrate
- Alloy coated leads
- Welded end caps
- EIA color coded
- .24" long x .08" diameter
- Package of 5
To purchase one package of each value, see our combined kit R-NOKIT
RoHS Compliant
Resistance | Our Part Number | UPC/EAN |
---|---|---|
1.1 Ω | R-N1D1 | |
1.2 Ω | R-N1D2 | |
1.3 Ω | R-N1D3 | |
1.5 Ω | R-N1D5 | |
1.6 Ω | R-N1D6 | |
1.8 Ω | R-N1D8 | |
2 Ω | R-N2 | |
2.2 Ω | R-N2D2 | |
2.4 Ω | R-N2D4 | |
2.7 Ω | R-N2D7 | |
3 Ω | R-N3 | |
3.3 Ω | R-N3D3 | |
3.6 Ω | R-N3D6 | |
3.9 Ω | R-N3D9 | |
4.3 Ω | R-N4D3 | |
4.7 Ω | R-N4D7 | |
5.1 Ω | R-N5D1 | |
5.6 Ω | R-N5D6 | |
6.2 Ω | R-N6D2 | |
6.8 Ω | R-N6D8 | |
7.5 Ω | R-N7D5 | |
8.2 Ω | R-N8D2 | |
9.1 Ω | R-N9D1 | |
10 Ω | R-N10 | |
11 Ω | R-N11 | |
12 Ω | R-N12 | |
13 Ω | R-N13 | |
15 Ω | R-N15 | |
16 Ω | R-N16 | |
18 Ω | R-N18 | |
20 Ω | R-N20 | |
22 Ω | R-N22 | |
24 Ω | R-N24 | |
27 Ω | R-N27 | |
30 Ω | R-N30 | |
33 Ω | R-N33 | |
36 Ω | R-N36 | |
39 Ω | R-N39 | |
43 Ω | R-N43 | |
47 Ω | R-N47 | |
51 Ω | R-N51 | |
56 Ω | R-N56 | |
62 Ω | R-N62 | |
68 Ω | R-N68 | |
75 Ω | R-N75 | |
82 Ω | R-N82 | |
91 Ω | R-N91 | |
100 Ω | R-N100 | 841358107528 |
110 Ω | R-N110 | |
120 Ω | R-N120 | |
130 Ω | R-N130 | |
150 Ω | R-N150 | |
160 Ω | R-N160 | |
180 Ω | R-N180 | |
200 Ω | R-N200 | |
220 Ω | R-N220 | |
240 Ω | R-N240 | |
270 Ω | R-N270 | |
300 Ω | R-N300 | |
330 Ω | R-N330 | |
360 Ω | R-N360 | |
390 Ω | R-N390 | |
430 Ω | R-N430 | |
470 Ω | R-N470 | 841358107535 |
510 Ω | R-N510 | |
560 Ω | R-N560 | |
620 Ω | R-N620 | |
680 Ω | R-N680 | |
750 Ω | R-N750 | |
820 Ω | R-N820 | |
910 Ω | R-N910 | |
1 kΩ | R-N1K | |
1.1 kΩ | R-N1D1K | |
1.2 kΩ | R-N1D2K | |
1.3 kΩ | R-N1D3K | |
1.5 kΩ | R-N1D5K | |
1.6 kΩ | R-N1D6K | |
1.8 kΩ | R-N1D8K | |
2 kΩ | R-N2K | |
2.2 kΩ | R-N2D2K | |
2.4 kΩ | R-N2D4K | |
2.7 kΩ | R-N2D7K | 841358107559 |
3 kΩ | R-N3K | |
3.3 kΩ | R-N3D3K | |
3.6 kΩ | R-N3D6K | |
3.9 kΩ | R-N3D9K | |
4.3 kΩ | R-N4D3K | |
4.7 kΩ | R-N4D7K | 841358107566 |
5.1 kΩ | R-N5D1K | |
5.6 kΩ | R-N5D6K | |
6.2 kΩ | R-N6D2K | |
6.8 kΩ | R-N6D8K | |
7.5 kΩ | R-N7D5K | |
8.2 kΩ | R-N8D2K | 841358107573 |
9.1 kΩ | R-N9D1K | |
10 kΩ | R-N10K | 841358107580 |
11 kΩ | R-N11K | |
12 kΩ | R-N12K | |
13 kΩ | R-N13K | |
15 kΩ | R-N15K | |
16 kΩ | R-N16K | |
18 kΩ | R-N18K | |
20 kΩ | R-N20K | |
22 kΩ | R-N22K | 841358107597 |
24 kΩ | R-N24K | |
27 kΩ | R-N27K | |
30 kΩ | R-N30K | |
33 kΩ | R-N33K | 841358107603 |
36 kΩ | R-N36K | |
39 kΩ | R-N39K | |
43 kΩ | R-N43K | |
47 kΩ | R-N47K | 841358107610 |
51 kΩ | R-N51K | |
56 kΩ | R-N56K | |
62 kΩ | R-N62K | |
68 kΩ | R-N68K | |
75 kΩ | R-N75K | |
82 kΩ | R-N82K | |
91 kΩ | R-N91K | |
100 kΩ | R-N100K | 841358107627 |
110 kΩ | R-N110K | |
120 kΩ | R-N120K | |
130 kΩ | R-N130K | |
150 kΩ | R-N150K | 841358107634 |
160 kΩ | R-N160K | |
180 kΩ | R-N180K | |
200 kΩ | R-N200K | |
220 kΩ | R-N220K | 841358107641 |
240 kΩ | R-N240K | |
270 kΩ | R-N270K | |
300 kΩ | R-N300K | |
330 kΩ | R-N330K | |
360 kΩ | R-N360K | |
390 kΩ | R-N390K | |
430 kΩ | R-N430K | |
470 kΩ | R-N470K | 841358107658 |
510 kΩ | R-N510K | |
511 kΩ | R-N511K | |
560 kΩ | R-N560K | 841358107665 |
620 kΩ | R-N620K | |
680 kΩ | R-N680K | |
750 kΩ | R-N750K | |
820 kΩ | R-N820K | |
910 kΩ | R-N910K | |
1 MΩ | R-O1M | 841358107672 |
1.1 MΩ | R-O1D1M | |
1.2 MΩ | R-O1D2M | |
1.3 MΩ | R-O1D3M | |
1.5 MΩ | R-O1D5M | |
1.6 MΩ | R-O1D6M | |
1.8 MΩ | R-O1D8M | |
2 MΩ | R-O2M | |
2.2 MΩ | R-O2D2M | |
2.4 MΩ | R-O2D4M | |
2.7 MΩ | R-O2D7M | |
3 MΩ | R-O3M | |
3.3 MΩ | R-O3D3M | |
3.6 MΩ | R-O3D6M | |
3.9 MΩ | R-O3D9M | |
4.3 MΩ | R-O4D3M | |
4.7 MΩ | R-O4D7M | |
5.1 MΩ | R-O5D1M | |
5.6 MΩ | R-O5D6M | |
6.2 MΩ | R-O6D2M | |
6.8 MΩ | R-O6D8M | |
7.5 MΩ | R-O7D5M | |
8.2 MΩ | R-O8D2M | |
9.1 MΩ | R-O9D1M | |
10 MΩ | R-O10M |
Body Length | 6.0 mm | ||
Dielectric Withstanding Voltage | 500 V | ||
Intermittent Overload Voltage, maximum | 600 V | ||
Item Diameter | 2.3 mm | ||
Lead Diameter | 0.50 mm | ||
Lead Length | 26.5 mm | ||
Operating Temperature (TJ) | 1 MΩ version | R-O1M | -55°C to 155°C |
1 kΩ version | R-N1K | -55°C to 155°C | |
1.2 MΩ version | R-O1D2M | -55°C to 155°C | |
1.2 kΩ version | R-N1D2K | -55°C to 155°C | |
1.5 kΩ version | R-N1D5K | -55°C to 155°C | |
1.8 kΩ version | R-N1D8K | -55°C to 155°C | |
2 kΩ version | R-N2K | -55°C to 155°C | |
2.2 MΩ version | R-O2D2M | -55°C to 155°C | |
2.2 kΩ version | R-N2D2K | -55°C to 155°C | |
2.4 kΩ version | R-N2D4K | -55°C to 155°C | |
2.7 MΩ version | R-O2D7M | -55°C to 155°C | |
2.7 kΩ version | R-N2D7K | -55°C to 155°C | |
3 kΩ version | R-N3K | -55°C to 155°C | |
3.3 kΩ version | R-N3D3K | -55°C to 155°C | |
3.9 MΩ version | R-O3D9M | -55°C to 155°C | |
3.9 kΩ version | R-N3D9K | -55°C to 155°C | |
4.7 MΩ version | R-O4D7M | -55°C to 155°C | |
4.7 kΩ version | R-N4D7K | -55°C to 155°C | |
5.1 kΩ version | R-N5D1K | -55°C to 155°C | |
5.1 Ω version | R-N5D1 | -55°C to 155°C | |
5.6 kΩ version | R-N5D6K | -55°C to 155°C | |
8.2 kΩ version | R-N8D2K | -55°C to 155°C | |
10 MΩ version | R-O10M | -55°C to 155°C | |
10 kΩ version | R-N10K | -55°C to 155°C | |
12 kΩ version | R-N12K | -55°C to 155°C | |
13 kΩ version | R-N13K | -55°C to 155°C | |
15 kΩ version | R-N15K | -55°C to 155°C | |
16 kΩ version | R-N16K | -55°C to 155°C | |
18 kΩ version | R-N18K | -55°C to 155°C | |
20 kΩ version | R-N20K | -55°C to 155°C | |
22 kΩ version | R-N22K | -55°C to 155°C | |
22 Ω version | R-N22 | -55°C to 155°C | |
24 kΩ version | R-N24K | -55°C to 155°C | |
27 kΩ version | R-N27K | -55°C to 155°C | |
30 kΩ version | R-N30K | -55°C to 155°C | |
33 kΩ version | R-N33K | -55°C to 155°C | |
33 Ω version | R-N33 | -55°C to 155°C | |
39 kΩ version | R-N39K | -55°C to 155°C | |
47 kΩ version | R-N47K | -55°C to 155°C | |
47 Ω version | R-N47 | -55°C to 155°C | |
56 kΩ version | R-N56K | -55°C to 155°C | |
62 kΩ version | R-N62K | -55°C to 155°C | |
68 kΩ version | R-N68K | -55°C to 155°C | |
75 kΩ version | R-N75K | -55°C to 155°C | |
82 kΩ version | R-N82K | -55°C to 155°C | |
100 kΩ version | R-N100K | -55°C to 155°C | |
100 Ω version | R-N100 | -55°C to 155°C | |
120 kΩ version | R-N120K | -55°C to 155°C | |
150 kΩ version | R-N150K | -55°C to 155°C | |
150 Ω version | R-N150 | -55°C to 155°C | |
180 kΩ version | R-N180K | -55°C to 155°C | |
200 kΩ version | R-N200K | -55°C to 155°C | |
220 kΩ version | R-N220K | -55°C to 155°C | |
220 Ω version | R-N220 | -55°C to 155°C | |
240 kΩ version | R-N240K | -55°C to 155°C | |
300 kΩ version | R-N300K | -55°C to 155°C | |
330 kΩ version | R-N330K | -55°C to 155°C | |
330 Ω version | R-N330 | -55°C to 155°C | |
390 kΩ version | R-N390K | -55°C to 155°C | |
470 kΩ version | R-N470K | -55°C to 155°C | |
470 Ω version | R-N470 | -55°C to 155°C | |
510 Ω version | R-N510 | -55°C to 155°C | |
511 kΩ version | R-N511K | -55°C to 155°C | |
560 Ω version | R-N560 | -55°C to 155°C | |
680 kΩ version | R-N680K | -55°C to 155°C | |
680 Ω version | R-N680 | -55°C to 155°C | |
820 kΩ version | R-N820K | -55°C to 155°C | |
Ivory w/ Black Dot version | R-N560K | -55°C to 155°C | |
Operating Temperature (TJ) | 1.1 MΩ version | R-O1D1M | -55°C to 155°C |
1.1 kΩ version | R-N1D1K | -55°C to 155°C | |
1.1 Ω version | R-N1D1 | -55°C to 155°C | |
1.2 Ω version | R-N1D2 | -55°C to 155°C | |
1.3 MΩ version | R-O1D3M | -55°C to 155°C | |
1.3 kΩ version | R-N1D3K | -55°C to 155°C | |
1.3 Ω version | R-N1D3 | -55°C to 155°C | |
1.5 MΩ version | R-O1D5M | -55°C to 155°C | |
1.5 Ω version | R-N1D5 | -55°C to 155°C | |
1.6 MΩ version | R-O1D6M | -55°C to 155°C | |
1.6 kΩ version | R-N1D6K | -55°C to 155°C | |
1.6 Ω version | R-N1D6 | -55°C to 155°C | |
1.8 MΩ version | R-O1D8M | -55°C to 155°C | |
1.8 Ω version | R-N1D8 | -55°C to 155°C | |
2 MΩ version | R-O2M | -55°C to 155°C | |
2 Ω version | R-N2 | -55°C to 155°C | |
2.2 Ω version | R-N2D2 | -55°C to 155°C | |
2.4 MΩ version | R-O2D4M | -55°C to 155°C | |
2.4 Ω version | R-N2D4 | -55°C to 155°C | |
2.7 Ω version | R-N2D7 | -55°C to 155°C | |
3 MΩ version | R-O3M | -55°C to 155°C | |
3 Ω version | R-N3 | -55°C to 155°C | |
3.3 MΩ version | R-O3D3M | -55°C to 155°C | |
3.3 Ω version | R-N3D3 | -55°C to 155°C | |
3.6 MΩ version | R-O3D6M | -55°C to 155°C | |
3.6 kΩ version | R-N3D6K | -55°C to 155°C | |
3.6 Ω version | R-N3D6 | -55°C to 155°C | |
3.9 Ω version | R-N3D9 | -55°C to 155°C | |
4.3 MΩ version | R-O4D3M | -55°C to 155°C | |
4.3 kΩ version | R-N4D3K | -55°C to 155°C | |
4.3 Ω version | R-N4D3 | -55°C to 155°C | |
4.7 Ω version | R-N4D7 | -55°C to 155°C | |
5.1 MΩ version | R-O5D1M | -55°C to 155°C | |
5.6 MΩ version | R-O5D6M | -55°C to 155°C | |
5.6 Ω version | R-N5D6 | -55°C to 155°C | |
6.2 MΩ version | R-O6D2M | -55°C to 155°C | |
6.2 kΩ version | R-N6D2K | -55°C to 155°C | |
6.2 Ω version | R-N6D2 | -55°C to 155°C | |
6.8 MΩ version | R-O6D8M | -55°C to 155°C | |
6.8 kΩ version | R-N6D8K | -55°C to 155°C | |
6.8 Ω version | R-N6D8 | -55°C to 155°C | |
7.5 MΩ version | R-O7D5M | -55°C to 155°C | |
7.5 kΩ version | R-N7D5K | -55°C to 155°C | |
7.5 Ω version | R-N7D5 | -55°C to 155°C | |
8.2 MΩ version | R-O8D2M | -55°C to 155°C | |
8.2 Ω version | R-N8D2 | -55°C to 155°C | |
9.1 MΩ version | R-O9D1M | -55°C to 155°C | |
9.1 kΩ version | R-N9D1K | -55°C to 155°C | |
9.1 Ω version | R-N9D1 | -55°C to 155°C | |
10 Ω version | R-N10 | -55°C to 155°C | |
11 kΩ version | R-N11K | -55°C to 155°C | |
11 Ω version | R-N11 | -55°C to 155°C | |
12 Ω version | R-N12 | -55°C to 155°C | |
13 Ω version | R-N13 | -55°C to 155°C | |
15 Ω version | R-N15 | -55°C to 155°C | |
16 Ω version | R-N16 | -55°C to 155°C | |
18 Ω version | R-N18 | -55°C to 155°C | |
20 Ω version | R-N20 | -55°C to 155°C | |
24 Ω version | R-N24 | -55°C to 155°C | |
27 Ω version | R-N27 | -55°C to 155°C | |
30 Ω version | R-N30 | -55°C to 155°C | |
36 kΩ version | R-N36K | -55°C to 155°C | |
36 Ω version | R-N36 | -55°C to 155°C | |
39 Ω version | R-N39 | -55°C to 155°C | |
43 kΩ version | R-N43K | -55°C to 155°C | |
43 Ω version | R-N43 | -55°C to 155°C | |
51 kΩ version | R-N51K | -55°C to 155°C | |
51 Ω version | R-N51 | -55°C to 155°C | |
56 Ω version | R-N56 | -55°C to 155°C | |
62 Ω version | R-N62 | -55°C to 155°C | |
68 Ω version | R-N68 | -55°C to 155°C | |
75 Ω version | R-N75 | -55°C to 155°C | |
82 Ω version | R-N82 | -55°C to 155°C | |
91 kΩ version | R-N91K | -55°C to 155°C | |
91 Ω version | R-N91 | -55°C to 155°C | |
110 kΩ version | R-N110K | -55°C to 155°C | |
110 Ω version | R-N110 | -55°C to 155°C | |
120 Ω version | R-N120 | -55°C to 155°C | |
130 kΩ version | R-N130K | -55°C to 155°C | |
130 Ω version | R-N130 | -55°C to 155°C | |
160 kΩ version | R-N160K | -55°C to 155°C | |
160 Ω version | R-N160 | -55°C to 155°C | |
180 Ω version | R-N180 | -55°C to 155°C | |
200 Ω version | R-N200 | -55°C to 155°C | |
240 Ω version | R-N240 | -55°C to 155°C | |
270 kΩ version | R-N270K | -55°C to 155°C | |
270 Ω version | R-N270 | -55°C to 155°C | |
300 Ω version | R-N300 | -55°C to 155°C | |
360 kΩ version | R-N360K | -55°C to 155°C | |
360 Ω version | R-N360 | -55°C to 155°C | |
390 Ω version | R-N390 | -55°C to 155°C | |
430 kΩ version | R-N430K | -55°C to 155°C | |
430 Ω version | R-N430 | -55°C to 155°C | |
510 kΩ version | R-N510K | -55°C to 155°C | |
620 kΩ version | R-N620K | -55°C to 155°C | |
620 Ω version | R-N620 | -55°C to 155°C | |
750 kΩ version | R-N750K | -55°C to 155°C | |
750 Ω version | R-N750 | -55°C to 155°C | |
820 Ω version | R-N820 | -55°C to 155°C | |
910 kΩ version | R-N910K | -55°C to 155°C | |
910 Ω version | R-N910 | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | ||
Tolerance | ±1% | ||
Wattage | 0.25 W | ||
Working Voltage, maximum | 250 V |
Packaging Dimensions | 2.6 in. × 1.05 in. × 0.1 in. | ||
Weight (Packaging) | 0.0044 lbs. |
R-N100 - 100 Ω version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-N470 - 470 Ω version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-N1K - 1 kΩ version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-N2D7K - 2.7 kΩ version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-N4D7K - 4.7 kΩ version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-N8D2K - 8.2 kΩ version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-N10K - 10 kΩ version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-N22K - 22 kΩ version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-N33K - 33 kΩ version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-N47K - 47 kΩ version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-N100K - 100 kΩ version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-N150K - 150 kΩ version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-N220K - 220 kΩ version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-N470K - 470 kΩ version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-O1M - 1 MΩ version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-N560K - Ivory w/ Black Dot version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-N5D1 - 5.1 Ω version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-N22 - 22 Ω version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-N33 - 33 Ω version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-N47 - 47 Ω version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-N150 - 150 Ω version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-N220 - 220 Ω version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-N330 - 330 Ω version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-N13K - 13 kΩ version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-N16K - 16 kΩ version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-N180K - 180 kΩ version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-O3D9M - 3.9 MΩ version | Body Length | 6.0 mm |
Dielectric Withstanding Voltage | 500 V | |
Intermittent Overload Voltage, maximum | 600 V | |
Item Diameter | 2.3 mm | |
Lead Diameter | 0.50 mm | |
Lead Length | 26.5 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 600 V | |
Tolerance | ±1% | |
Wattage | 0.25 W | |
Working Voltage, maximum | 250 V | |
R-N510 - 510 Ω version | Body Length | 6.0 mm |
