T-Shirt - Rust with 12AX7 Tube Diagram
12AX7 dual triode tube diagram screen printed in white. Printed on the front of a rust colored t-shirt.
Size | Our Part Number | UPC/EAN |
---|---|---|
Large | G-868L | 609722129053 |
Medium | G-868M | 609722129046 |
X Large | G-868XL | 609722129060 |
XX Large | G-868XXL | 609722129077 |
Chest | Hem | Material | Neck to shoulder | Shoulder to shoulder | Sleeve Height | Sleeve Length | Top to bottom | Waist | |
---|---|---|---|---|---|---|---|---|---|
Large | 21" | 21" | 100% Cotton | 10.25" | 20" | 8" | 7" | 27" | 21" |
Medium | 19" | 19" | 100% Cotton | 8.5" | 18" | 6.5" | 6" | 26" | 19.5" |
X Large | 22" | 23" | 100% Cotton | 11.75" | 22" | 9" | 7.75" | 28" | 22.5" |
XX Large | 25" | 25" | 100% Cotton | 12.25" | 24" | 8.5" | 8.5" | 31" | 25" |
Packaging Dimensions | 4 in. × 4 in. × 2 in. | ||
Weight (Packaging) | Large version | G-868L | 0.3946 lbs. |
Medium version | G-868M | 0.3571 lbs. | |
X Large version | G-868XL | 0.4564 lbs. | |
XX Large version | G-868XXL | 0.5379 lbs. |
G-868L - Large version | Chest | 21 in. |
Hem | 21 in. | |
Material | 100% Cotton | |
Neck to shoulder | 10.25 in. | |
Shoulder to shoulder | 20 in. | |
Sleeve Height | 8 in. | |
Sleeve Length | 7 in. | |
Top to bottom | 27 in. | |
Waist | 21 in. | |
G-868M - Medium version | Chest | 19 in. |
Hem | 19 in. | |
Material | 100% Cotton | |
Neck to shoulder | 8.5 in. | |
Shoulder to shoulder | 18 in. | |
Sleeve Height | 6.5 in. | |
Sleeve Length | 6 in. | |
Top to bottom | 26 in. | |
Waist | 19.5 in. | |
G-868XL - X Large version | Chest | 22 in. |
Hem | 23 in. | |
Material | 100% Cotton | |
Neck to shoulder | 11.75 in. | |
Shoulder to shoulder | 22 in. | |
Sleeve Height | 9 in. | |
Sleeve Length | 7.75 in. | |
Top to bottom | 28 in. | |
Waist | 22.5 in. | |
G-868XXL - XX Large version | Chest | 25 in. |
Hem | 25 in. | |
Material | 100% Cotton | |
Neck to shoulder | 12.25 in. | |
Shoulder to shoulder | 24 in. | |
Sleeve Height | 8.5 in. | |
Sleeve Length | 8.5 in. | |
Top to bottom | 31 in. | |
Waist | 25 in. |
My Project Lists
Customers who purchased this item also bought
T-Shirt - Stonewash Green with 6L6 Diagram Vacuum Tube - 12AT7 / ECC81, JJ Electronics T-Shirt - Forest Green with 6L6 Diagram Capacitor - Mod® Electronics, Aluminum Electrolytic, 105°C, Axial Lead Knob - Fender®, Dual Concentric, For Jazz Bass Turret Board - 2mm, Loaded with 60 Turrets, 300mm x 60mm