Transistor - BC183, General Purpose, TO-92 case, NPN, Gain Sorted
The BC183 is a general purpose NPN transistor in a TO-92 case. The BC183 is commonly used in fuzz pedals and has a reputation as a warm sounding silicon transistor for fuzz. The BC183 is available in three different gain ranges: BC183A, BC183B, and BC183C.
Type | hfe (IC=2mA, VCE=5V, f=1KHz) |
BC183A | 125-260 |
BC183B | 240-500 |
BC183C | 450-900 |
Pinout:
SKU:
P-QBC183X
Item ID:
046118
Element:
Matched Pair:
Package:
Polarity:
Series:
Type:
Type | Our Part Number |
---|---|
BC183A | P-QBC183A |
BC183B | P-QBC183B |
BC183C | P-QBC183C |
Collector Base Voltage | 45 V | ||
Collector Current Continuous | 100 mA | ||
Collector Emitter Voltage | 30 V | ||
DC Current Gain (IC=2mA, VCE=5V) | 120-800 | ||
DC Current Gain (IC=10mA, VCE=5V) | >40 | ||
DC Current Gain (IC=100mA, VCE=5V) | >80 | ||
Emitter Base Voltage | 6 V | ||
Max. Operating and Storage Junction Temperature Range | - 55 to +150 ºC | ||
Noise Figure | 10 dB | ||
Power Dissipation at Ta=25ºC | 350 mW | ||
Power Dissipation at Tc=25ºC | 1.0 W | ||
Small Signal Current Gain | BC183A version | P-QBC183A | 125-260 |
BC183B version | P-QBC183B | 240-500 | |
BC183C version | P-QBC183C | 450-900 |
Packaging Dimensions | 0.759 in. × 0.144 in. × 0.139 in. | ||
Weight (Packaging) | 0.0026 lbs. |
P-QBC183A - BC183A version | Collector Base Voltage | 45 V |
Collector Current Continuous | 100 mA | |
Collector Emitter Voltage | 30 V | |
DC Current Gain (IC=2mA, VCE=5V) | 120-800 | |
DC Current Gain (IC=10mA, VCE=5V) | >40 | |
DC Current Gain (IC=100mA, VCE=5V) | >80 | |
Emitter Base Voltage | 6 V | |
Max. Operating and Storage Junction Temperature Range | - 55 to +150 ºC | |
Noise Figure | 10 dB | |
Power Dissipation at Ta=25ºC | 350 mW | |
Power Dissipation at Tc=25ºC | 1.0 W | |
Small Signal Current Gain | 125-260 | |
P-QBC183B - BC183B version | Collector Base Voltage | 45 V |
Collector Current Continuous | 100 mA | |
Collector Emitter Voltage | 30 V | |
DC Current Gain (IC=2mA, VCE=5V) | 120-800 | |
DC Current Gain (IC=10mA, VCE=5V) | >40 | |
DC Current Gain (IC=100mA, VCE=5V) | >80 | |
Emitter Base Voltage | 6 V | |
Max. Operating and Storage Junction Temperature Range | - 55 to +150 ºC | |
Noise Figure | 10 dB | |
Power Dissipation at Ta=25ºC | 350 mW | |
Power Dissipation at Tc=25ºC | 1.0 W | |
Small Signal Current Gain | 240-500 | |
P-QBC183C - BC183C version | Collector Base Voltage | 45 V |
Collector Current Continuous | 100 mA | |
Collector Emitter Voltage | 30 V | |
DC Current Gain (IC=2mA, VCE=5V) | 120-800 | |
DC Current Gain (IC=10mA, VCE=5V) | >40 | |
DC Current Gain (IC=100mA, VCE=5V) | >80 | |
Emitter Base Voltage | 6 V | |
Max. Operating and Storage Junction Temperature Range | - 55 to +150 ºC | |
Noise Figure | 10 dB | |
Power Dissipation at Ta=25ºC | 350 mW | |
Power Dissipation at Tc=25ºC | 1.0 W | |
Small Signal Current Gain | 450-900 |
Pinout | All Models |
My Project Lists
Specifications, Files, and Documents
Questions? Contact us at [email protected], or give us a call at 480-755-4712