Trimmer - Bourns, 3296Y, Multiturn, Top Adjust, PCB Mount
High-quality Bourns 3296Y trimpots. These sealed cermet trimmers have 25 turns for precision setting. ±10% tolerance.
For single turn trimmers, see R-VT62P-X.
SKU:
R-VT96Y-X
Item ID:
042551
Brand:
Bourns
Shaft:
Taper:
Termination Style:
Type:
Type/Size:
RoHS Compliant
Accessory Items:
Resistance | Our Part Number | UPC/EAN | Bourns Part Number |
---|---|---|---|
100 Ω | R-VT96Y-100 | 841358112270 | 3296Y-1-101LF |
1 kΩ | R-VT96Y-1K | 841358112324 | 3296Y-1-102LF |
5 kΩ | R-VT96Y-5K | 841358112287 | 3296Y-1-502LF |
10 kΩ | R-VT96Y-10K | 841358112294 | 3296Y-1-103LF |
20 kΩ | R-VT96Y-20K | 841358112300 | 3296Y-1-203LF |
50 kΩ | R-VT96Y-50K | 841358112317 | 3296Y-1-503LF |
100 kΩ | R-VT96Y-100K | 841358112331 | 3296Y-1-104LF |
1 MΩ | R-VT96Y-1M | 841358112348 | 3296Y-1-105LF |
Body Depth | 0.45 in. | ||
Body Diameter | 0.95 in. | ||
Bushing Length | 0.38 in. | ||
Shaft Diameter | 0.25 in. | ||
Shaft Length | 0.38 in. | ||
Shaft Rotation | 300° | ||
U.S. Thread Major Diameter | 0.375 in. | ||
U.S. Thread Pitch | 32 tpi. |
Packaging Dimensions | 0.622 in. × 0.373 in. × 0.175 in. | ||
Weight (Packaging) | 0.0044 lbs. |
R-VT96Y-100 - 100 Ω version | Body Depth | 0.45 in. |
Body Diameter | 0.95 in. | |
Bushing Length | 0.38 in. | |
Shaft Diameter | 0.25 in. | |
Shaft Length | 0.38 in. | |
Shaft Rotation | 300° | |
U.S. Thread Major Diameter | 0.375 in. | |
U.S. Thread Pitch | 32 tpi. | |
R-VT96Y-1K - 1 kΩ version | Body Depth | 0.45 in. |
Body Diameter | 0.95 in. | |
Bushing Length | 0.38 in. | |
Shaft Diameter | 0.25 in. | |
Shaft Length | 0.38 in. | |
Shaft Rotation | 300° | |
U.S. Thread Major Diameter | 0.375 in. | |
U.S. Thread Pitch | 32 tpi. | |
R-VT96Y-5K - 5 kΩ version | Body Depth | 0.45 in. |
Body Diameter | 0.95 in. | |
Bushing Length | 0.38 in. | |
Shaft Diameter | 0.25 in. | |
Shaft Length | 0.38 in. | |
Shaft Rotation | 300° | |
U.S. Thread Major Diameter | 0.375 in. | |
U.S. Thread Pitch | 32 tpi. | |
R-VT96Y-10K - 10 kΩ version | Body Depth | 0.45 in. |
Body Diameter | 0.95 in. | |
Bushing Length | 0.38 in. | |
Shaft Diameter | 0.25 in. | |
Shaft Length | 0.38 in. | |
Shaft Rotation | 300° | |
U.S. Thread Major Diameter | 0.375 in. | |
U.S. Thread Pitch | 32 tpi. | |
R-VT96Y-20K - 20 kΩ version | Body Depth | 0.45 in. |
Body Diameter | 0.95 in. | |
Bushing Length | 0.38 in. | |
Shaft Diameter | 0.25 in. | |
Shaft Length | 0.38 in. | |
Shaft Rotation | 300° | |
U.S. Thread Major Diameter | 0.375 in. | |
U.S. Thread Pitch | 32 tpi. | |
R-VT96Y-50K - 50 kΩ version | Body Depth | 0.45 in. |
Body Diameter | 0.95 in. | |
Bushing Length | 0.38 in. | |
Shaft Diameter | 0.25 in. | |
Shaft Length | 0.38 in. | |
Shaft Rotation | 300° | |
U.S. Thread Major Diameter | 0.375 in. | |
U.S. Thread Pitch | 32 tpi. | |
R-VT96Y-100K - 100 kΩ version | Body Depth | 0.45 in. |
Body Diameter | 0.95 in. | |
Bushing Length | 0.38 in. | |
Shaft Diameter | 0.25 in. | |
Shaft Length | 0.38 in. | |
Shaft Rotation | 300° | |
U.S. Thread Major Diameter | 0.375 in. | |
U.S. Thread Pitch | 32 tpi. | |
R-VT96Y-1M - 1 MΩ version | Body Depth | 0.45 in. |
Body Diameter | 0.95 in. | |
Bushing Length | 0.38 in. | |
Shaft Diameter | 0.25 in. | |
Shaft Length | 0.38 in. | |
Shaft Rotation | 300° | |
U.S. Thread Major Diameter | 0.375 in. | |
U.S. Thread Pitch | 32 tpi. |
Specification Sheet | All Models |
My Project Lists
Specifications, Files, and Documents
Questions? Contact us at [email protected], or give us a call at 480-755-4712