Vacuum Tube - 6L6GC, JJ Electronics
The JJ Electronic 6L6GC is the classic pentode built with the rugged construction that only JJ could deliver. At 30W, this tube delivers plenty of headroom. The highs are clear and responsive with warm mids and tight solid lows. Known for their reliability and articulation, the JJ 6L6GC is a great option for guitar amplifiers and Hi-Fi stereo equipment.
Matched versions of this tube use Apex Matching
Choose burned-in tubes for maximum stability and performance.
RoHS Compliant
Accessory Items:
Single or Matched | Our Part Number | UPC/EAN | JJ Electronics Part Number |
---|---|---|---|
Single | T-6L6GC-JJ | 609722122788 | 6L6GC |
Apex Matched Pair | T-6L6GC-JJ-MP | 609722122795 | |
Apex Matched Quad | T-6L6GC-JJ-MQ | 609722122801 | 6L6GC |
Apex Burned-In Matched Pair | T-6L6GC-JJ-MPB | 609722122818 | |
Apex Matched Sextet | T-6L6GC-JJ-MS | 609722157476 | |
Apex Burned-In Matched Quad | T-6L6GC-JJ-MQB | 609722122825 | |
Apex Burned-In Matched Sextet | T-6L6GC-JJ-MSB |
Body Height | 100 mm | ||
Filament Current (If) | 0.9 A | ||
Filament Voltage (Uf) | 6.3 V | ||
Grid Current 2, single tube (Ig2) | 5 mA | ||
Grid Voltage 1, push-pull (Ug1) | -17.5 V typical | ||
Grid Voltage 1, single tube (Ug1) | -14 V typical | ||
Grid Voltage 2, push-pull (Ug2) | ≤ 450 V, 270 V typical | ||
Grid Voltage 2, single tube (Ug2) | ≤ 450 V, 250 V typical | ||
Grid capacitance (cg1) | 12.5 pF | ||
Grid current 2, push-pull (Ig2) | 11 mA | ||
Grid to Plate Capacitance (ca/g) | 1.5 pF | ||
Item Diameter | 38 mm | ||
Item Height | 115 mm | ||
Plate Capacitance (ca) | 10 pF | ||
Plate Current, push-pull (Ia) | 134 mA | ||
Plate Current, single tube (Ia) | 72 mA | ||
Plate Dissipation (Wa) | ≤ 30 W | ||
Plate Voltage, push-pull (Ua) | ≤ 450 V, 270 V typical | ||
Plate Voltage, single tube (Ua) | ≤ 450 V, 250 V typical |
Packaging Dimensions | Apex Burned-In Matched Pair version | T-6L6GC-JJ-MPB | 4.6 in. × 3.3 in. × 1.6 in. |
Apex Burned-In Matched Quad version | T-6L6GC-JJ-MQB | 4.6 in. × 3.3 in. × 3.3 in. | |
Apex Burned-In Matched Sextet version | T-6L6GC-JJ-MSB | 4.6 in. × 3.3 in. × 1.6 in. | |
Apex Matched Pair version | T-6L6GC-JJ-MP | 1.8 in. × 3.3 in. × 4.6 in. | |
Apex Matched Quad version | T-6L6GC-JJ-MQ | 3.3 in. × 3.3 in. × 4.6 in. | |
Apex Matched Sextet version | T-6L6GC-JJ-MS | 3.25 in. × 4.25 in. × 4.75 in. | |
Single version | T-6L6GC-JJ | 1.6 in. × 1.6 in. × 4.6 in. | |
Weight (Packaging) | Apex Burned-In Matched Pair version | T-6L6GC-JJ-MPB | 0.2822 lbs. |
Apex Burned-In Matched Quad version | T-6L6GC-JJ-MQB | 0.5644 lbs. | |
Apex Burned-In Matched Sextet version | T-6L6GC-JJ-MSB | 0.8466 lbs. | |
Apex Matched Pair version | T-6L6GC-JJ-MP | 0.2822 lbs. | |
Apex Matched Quad version | T-6L6GC-JJ-MQ | 0.5644 lbs. | |
Apex Matched Sextet version | T-6L6GC-JJ-MS | 0.8466 lbs. | |
Single version | T-6L6GC-JJ | 0.1411 lbs. |
T-6L6GC-JJ-MP - Apex Matched Pair version | Body Height | 100 mm |
Filament Current (If) | 0.9 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid Current 2, single tube (Ig2) | 5 mA | |
Grid Voltage 1, push-pull (Ug1) | -17.5 V typical | |
Grid Voltage 1, single tube (Ug1) | -14 V typical | |
Grid Voltage 2, push-pull (Ug2) | ≤ 450 V, 270 V typical | |
Grid Voltage 2, single tube (Ug2) | ≤ 450 V, 250 V typical | |
Grid capacitance (cg1) | 12.5 pF | |
Grid current 2, push-pull (Ig2) | 11 mA | |
Grid to Plate Capacitance (ca/g) | 1.5 pF | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current, push-pull (Ia) | 134 mA | |
Plate Current, single tube (Ia) | 72 mA | |
Plate Dissipation (Wa) | ≤ 30 W | |
Plate Voltage, push-pull (Ua) | ≤ 450 V, 270 V typical | |
Plate Voltage, single tube (Ua) | ≤ 450 V, 250 V typical | |
T-6L6GC-JJ-MQ - Apex Matched Quad version | Body Height | 100 mm |
Filament Current (If) | 0.9 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid Current 2, single tube (Ig2) | 5 mA | |
Grid Voltage 1, push-pull (Ug1) | -17.5 V typical | |
Grid Voltage 1, single tube (Ug1) | -14 V typical | |
Grid Voltage 2, push-pull (Ug2) | ≤ 450 V, 270 V typical | |
Grid Voltage 2, single tube (Ug2) | ≤ 450 V, 250 V typical | |
Grid capacitance (cg1) | 12.5 pF | |
Grid current 2, push-pull (Ig2) | 11 mA | |
Grid to Plate Capacitance (ca/g) | 1.5 pF | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current, push-pull (Ia) | 134 mA | |
Plate Current, single tube (Ia) | 72 mA | |
Plate Dissipation (Wa) | ≤ 30 W | |
Plate Voltage, push-pull (Ua) | ≤ 450 V, 270 V typical | |
Plate Voltage, single tube (Ua) | ≤ 450 V, 250 V typical | |
T-6L6GC-JJ-MS - Apex Matched Sextet version | Body Height | 100 mm |
Filament Current (If) | 0.9 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid Current 2, single tube (Ig2) | 5 mA | |
Grid Voltage 1, push-pull (Ug1) | -17.5 V typical | |
Grid Voltage 1, single tube (Ug1) | -14 V typical | |
Grid Voltage 2, push-pull (Ug2) | ≤ 450 V, 270 V typical | |
Grid Voltage 2, single tube (Ug2) | ≤ 450 V, 250 V typical | |
Grid capacitance (cg1) | 12.5 pF | |
Grid current 2, push-pull (Ig2) | 11 mA | |
Grid to Plate Capacitance (ca/g) | 1.5 pF | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current, push-pull (Ia) | 134 mA | |
Plate Current, single tube (Ia) | 72 mA | |
Plate Dissipation (Wa) | ≤ 30 W | |
Plate Voltage, push-pull (Ua) | ≤ 450 V, 270 V typical | |
Plate Voltage, single tube (Ua) | ≤ 450 V, 250 V typical | |
T-6L6GC-JJ-MPB - Apex Burned-In Matched Pair version | Body Height | 100 mm |
Filament Current (If) | 0.9 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid Current 2, single tube (Ig2) | 5 mA | |
Grid Voltage 1, push-pull (Ug1) | -17.5 V typical | |
Grid Voltage 1, single tube (Ug1) | -14 V typical | |
Grid Voltage 2, push-pull (Ug2) | ≤ 450 V, 270 V typical | |
Grid Voltage 2, single tube (Ug2) | ≤ 450 V, 250 V typical | |
Grid capacitance (cg1) | 12.5 pF | |
Grid current 2, push-pull (Ig2) | 11 mA | |
Grid to Plate Capacitance (ca/g) | 1.5 pF | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current, push-pull (Ia) | 134 mA | |
Plate Current, single tube (Ia) | 72 mA | |
Plate Dissipation (Wa) | ≤ 30 W | |
Plate Voltage, push-pull (Ua) | ≤ 450 V, 270 V typical | |
Plate Voltage, single tube (Ua) | ≤ 450 V, 250 V typical | |
T-6L6GC-JJ-MQB - Apex Burned-In Matched Quad version | Body Height | 100 mm |
Filament Current (If) | 0.9 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid Current 2, single tube (Ig2) | 5 mA | |
Grid Voltage 1, push-pull (Ug1) | -17.5 V typical | |
Grid Voltage 1, single tube (Ug1) | -14 V typical | |
Grid Voltage 2, push-pull (Ug2) | ≤ 450 V, 270 V typical | |
Grid Voltage 2, single tube (Ug2) | ≤ 450 V, 250 V typical | |
Grid capacitance (cg1) | 12.5 pF | |
Grid current 2, push-pull (Ig2) | 11 mA | |
Grid to Plate Capacitance (ca/g) | 1.5 pF | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current, push-pull (Ia) | 134 mA | |
Plate Current, single tube (Ia) | 72 mA | |
Plate Dissipation (Wa) | ≤ 30 W | |
Plate Voltage, push-pull (Ua) | ≤ 450 V, 270 V typical | |
Plate Voltage, single tube (Ua) | ≤ 450 V, 250 V typical | |
T-6L6GC-JJ-MSB - Apex Burned-In Matched Sextet version | Body Height | 100 mm |
Filament Current (If) | 0.9 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid Current 2, single tube (Ig2) | 5 mA | |
Grid Voltage 1, push-pull (Ug1) | -17.5 V typical | |
Grid Voltage 1, single tube (Ug1) | -14 V typical | |
Grid Voltage 2, push-pull (Ug2) | ≤ 450 V, 270 V typical | |
Grid Voltage 2, single tube (Ug2) | ≤ 450 V, 250 V typical | |
Grid capacitance (cg1) | 12.5 pF | |
Grid current 2, push-pull (Ig2) | 11 mA | |
Grid to Plate Capacitance (ca/g) | 1.5 pF | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current, push-pull (Ia) | 134 mA | |
Plate Current, single tube (Ia) | 72 mA | |
Plate Dissipation (Wa) | ≤ 30 W | |
Plate Voltage, push-pull (Ua) | ≤ 450 V, 270 V typical | |
Plate Voltage, single tube (Ua) | ≤ 450 V, 250 V typical | |
T-6L6GC-JJ - Single version | Body Height | 100 mm |
Filament Current (If) | 0.9 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid Current 2, single tube (Ig2) | 5 mA | |
Grid Voltage 1, push-pull (Ug1) | -17.5 V typical | |
Grid Voltage 1, single tube (Ug1) | -14 V typical | |
Grid Voltage 2, push-pull (Ug2) | ≤ 450 V, 270 V typical | |
Grid Voltage 2, single tube (Ug2) | ≤ 450 V, 250 V typical | |
Grid capacitance (cg1) | 12.5 pF | |
Grid current 2, push-pull (Ig2) | 11 mA | |
Grid to Plate Capacitance (ca/g) | 1.5 pF | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current, push-pull (Ia) | 134 mA | |
Plate Current, single tube (Ia) | 72 mA | |
Plate Dissipation (Wa) | ≤ 30 W | |
Plate Voltage, push-pull (Ua) | ≤ 450 V, 270 V typical | |
Plate Voltage, single tube (Ua) | ≤ 450 V, 250 V typical |
Specification Sheet | All Models |
My Project Lists
Specifications, Files, and Documents
Questions? Contact us at [email protected], or give us a call at 480-755-4712
Substitute Products
The following items can be substituted for this product. While not necessarily exactly the same, they will function as replacement items in your project.