Vacuum Tube - EL84, Electro-Harmonix
Tube measurements are as follows:
- Height: 2.75” (without pins)*
- Diameter: 0.87” *
*Note: Due to the method of production in regards to the glass, measurements may vary slightly.
Matched versions of this tube use Apex Matching
RoHS Compliant
Accessory Items:
Single or Matched | Our Part Number | UPC/EAN |
---|---|---|
Apex Matched Pair | T-EL84-EH-MP | 609722127790 |
Apex Matched Quad | T-EL84-EH-MQ | 609722127806 |
Single | T-EL84-EH |
Capacitance, Transfer | 0.2 pF | ||
Capacitance, input | 11 pF | ||
Capacitance, output | 7.0 pF | ||
Cathode to Heater Insulation Resistance | 5.0 MΩ | ||
Cathode to Heater Voltage | 100 V | ||
Grid 1 Reverse Current | 1 μA | ||
Grid 1 Voltage | -7.3 V | ||
Grid 2 Current | 10 mA | ||
Grid 2 Voltage | 250 V | ||
Grid Circuit Resistance (Rg) | 0.51 MΩ | ||
Heater Current | 700 mA - 820 mA | ||
Heater Voltage | 55.7 V - 6.3 V | ||
Non-linear Distortion Ratio | 17 % | ||
Output Power (POut) | 5.5 W | ||
Plate Circuit Resistance | 5.2 kΩ | ||
Plate Current (Ia) | 44 mA - 64 mA | ||
Plate Voltage (Ua) | 250 V | ||
Transconductance (S) | 9.0 mA/V - 11.3 mA/V |
Packaging Dimensions | Apex Matched Pair version | T-EL84-EH-MP | 3.25 in. × 2 in. × 1 in. |
Apex Matched Quad version | T-EL84-EH-MQ | 3.25 in. × 2 in. × 2 in. | |
Single version | T-EL84-EH | 1.1 in. × 1.1 in. × 3.4 in. | |
Weight (Packaging) | Apex Matched Pair version | T-EL84-EH-MP | 0.1058 lbs. |
Apex Matched Quad version | T-EL84-EH-MQ | 0.2116 lbs. | |
Single version | T-EL84-EH | 0.0529 lbs. |
T-EL84-EH-MP - Apex Matched Pair version | Capacitance, Transfer | 0.2 pF |
Capacitance, input | 11 pF | |
Capacitance, output | 7.0 pF | |
Cathode to Heater Insulation Resistance | 5.0 MΩ | |
Cathode to Heater Voltage | 100 V | |
Grid 1 Reverse Current | 1 μA | |
Grid 1 Voltage | -7.3 V | |
Grid 2 Current | 10 mA | |
Grid 2 Voltage | 250 V | |
Grid Circuit Resistance (Rg) | 0.51 MΩ | |
Heater Current | 700 mA - 820 mA | |
Heater Voltage | 55.7 V - 6.3 V | |
Non-linear Distortion Ratio | 17 % | |
Output Power (POut) | 5.5 W | |
Plate Circuit Resistance | 5.2 kΩ | |
Plate Current (Ia) | 44 mA - 64 mA | |
Plate Voltage (Ua) | 250 V | |
Transconductance (S) | 9.0 mA/V - 11.3 mA/V | |
T-EL84-EH-MQ - Apex Matched Quad version | Capacitance, Transfer | 0.2 pF |
Capacitance, input | 11 pF | |
Capacitance, output | 7.0 pF | |
Cathode to Heater Insulation Resistance | 5.0 MΩ | |
Cathode to Heater Voltage | 100 V | |
Grid 1 Reverse Current | 1 μA | |
Grid 1 Voltage | -7.3 V | |
Grid 2 Current | 10 mA | |
Grid 2 Voltage | 250 V | |
Grid Circuit Resistance (Rg) | 0.51 MΩ | |
Heater Current | 700 mA - 820 mA | |
Heater Voltage | 55.7 V - 6.3 V | |
Non-linear Distortion Ratio | 17 % | |
Output Power (POut) | 5.5 W | |
Plate Circuit Resistance | 5.2 kΩ | |
Plate Current (Ia) | 44 mA - 64 mA | |
Plate Voltage (Ua) | 250 V | |
Transconductance (S) | 9.0 mA/V - 11.3 mA/V | |
T-EL84-EH - Single version | Capacitance, Transfer | 0.2 pF |
Capacitance, input | 11 pF | |
Capacitance, output | 7.0 pF | |
Cathode to Heater Insulation Resistance | 5.0 MΩ | |
Cathode to Heater Voltage | 100 V | |
Grid 1 Reverse Current | 1 μA | |
Grid 1 Voltage | -7.3 V | |
Grid 2 Current | 10 mA | |
Grid 2 Voltage | 250 V | |
Grid Circuit Resistance (Rg) | 0.51 MΩ | |
Heater Current | 700 mA - 820 mA | |
Heater Voltage | 55.7 V - 6.3 V | |
Non-linear Distortion Ratio | 17 % | |
Output Power (POut) | 5.5 W | |
Plate Circuit Resistance | 5.2 kΩ | |
Plate Current (Ia) | 44 mA - 64 mA | |
Plate Voltage (Ua) | 250 V | |
Transconductance (S) | 9.0 mA/V - 11.3 mA/V |
Specification Sheet | All Models |
My Project Lists
Specifications, Files, and Documents
Questions? Contact us at [email protected], or give us a call at 480-755-4712
Substitute Products
The following items can be substituted for this product. While not necessarily exactly the same, they will function as replacement items in your project.
Customers who purchased this item also bought
- Vacuum Tube - 12AX7 / ECC83, Electro-Harmonix
- Capacitor - Solen, 630V, Metalized Polypropylene, "Fast"
- Capacitor - Vishay BC, Aluminum Electrolytic, 021 ASM Series, Axial Lead
- Capacitor - F&T, 500V, Type A, Axial Lead
- Potentiometer - Fender, Linear, for Blues Junior
- Resistors - 5 Watt, Wirewound, Power, 5% tolerance