Vacuum Tube - EL84, JJ Electronics
The JJ Electronic EL84 is a solidly built EL84 / 6BQ5 with excellent tonal qualities. JJ’s rugged construction of this tube offers high reliability without any compromise to the sound. This tube has solid lows with warm bright mids and shimmery highs. When saturated the harmonics are rich and dynamic. The JJ EL84 nails the classic sound of this tube. This tube can replace any EL84 or 6BQ5 tube.
Matched versions of this tube use Apex Matching
Choose burned-in tubes for maximum stability and performance.
RoHS Compliant
Accessory Items:
Single or Matched | Our Part Number | UPC/EAN | JJ Electronics Part Number |
---|---|---|---|
Apex Matched Pair | T-EL84-JJ-MP | 609722123105 | |
Apex Matched Quad | T-EL84-JJ-MQ | 609722123112 | |
Apex Burned-In Matched Pair | T-EL84-JJ-MPB | 841358108914 | |
Apex Burned-In Matched Quad | T-EL84-JJ-MQB | 841358108921 | |
Single | T-EL84-JJ | 609722123099 | EL84 - 6BQ5 |
Body Height | 71.4 mm | ||
Cathode Current (Ik) | ≤ 65 mA | ||
Filament Current (If) | 0.76 A | ||
Filament Voltage (Uf) | 6.3 V | ||
Gain (μ) | 19 | ||
Grid 1 to filament capacitance (cg1f) | 0.15 pF | ||
Grid Circuit Resistance 1 (Rg1), Automatic Bias | 1 MΩ | ||
Grid Circuit Resistance 1 (Rg1), Fixed Bias | 0.3 MΩ | ||
Grid Voltage 1 (Ug1) | ≥ -100 V, -7.3 V typical | ||
Grid Voltage 2 (Ug2) | ≤ 300 V, 250 V typical | ||
Grid to Cathode Capacitance (cg/k) | 10 pF | ||
Grid to Plate Capacitance (ca/g) | 0.6 pF | ||
Heater to cathode voltage (Uk/f) | ≤ 100 V | ||
Internal Resistance (Ri) | 40 kΩ | ||
Item Diameter | 22 mm | ||
Item Height | 77.8 mm | ||
Plate Capacitance (ca) | 5.1 pF | ||
Plate Current (Ia) | 48 mA | ||
Plate Dissipation (Wa) | ≤ 12 W | ||
Plate Voltage (Ua) | ≤ 300 V, 250 V typical | ||
Transconductance (S) | 11.3 mA/V |
Packaging Dimensions | Apex Burned-In Matched Pair version | T-EL84-JJ-MPB | 1 in. × 2.1 in. × 3.8 in. |
Apex Burned-In Matched Quad version | T-EL84-JJ-MQB | 2.1 in. × 2.1 in. × 3.8 in. | |
Apex Matched Pair version | T-EL84-JJ-MP | 1 in. × 2.1 in. × 3.8 in. | |
Apex Matched Quad version | T-EL84-JJ-MQ | 2.1 in. × 2.1 in. × 3.8 in. | |
Single version | T-EL84-JJ | 1 in. × 1 in. × 3.6 in. | |
Weight (Packaging) | Apex Burned-In Matched Pair version | T-EL84-JJ-MPB | 0.0794 lbs. |
Apex Burned-In Matched Quad version | T-EL84-JJ-MQB | 0.1588 lbs. | |
Apex Matched Pair version | T-EL84-JJ-MP | 0.0794 lbs. | |
Apex Matched Quad version | T-EL84-JJ-MQ | 0.1588 lbs. | |
Single version | T-EL84-JJ | 0.0397 lbs. |
T-EL84-JJ-MP - Apex Matched Pair version | Body Height | 71.4 mm |
Cathode Current (Ik) | ≤ 65 mA | |
Filament Current (If) | 0.76 A | |
Filament Voltage (Uf) | 6.3 V | |
Gain (μ) | 19 | |
Grid 1 to filament capacitance (cg1f) | 0.15 pF | |
Grid Circuit Resistance 1 (Rg1), Automatic Bias | 1 MΩ | |
Grid Circuit Resistance 1 (Rg1), Fixed Bias | 0.3 MΩ | |
Grid Voltage 1 (Ug1) | ≥ -100 V, -7.3 V typical | |
Grid Voltage 2 (Ug2) | ≤ 300 V, 250 V typical | |
Grid to Cathode Capacitance (cg/k) | 10 pF | |
Grid to Plate Capacitance (ca/g) | 0.6 pF | |
Heater to cathode voltage (Uk/f) | ≤ 100 V | |
Internal Resistance (Ri) | 40 kΩ | |
Item Diameter | 22 mm | |
Item Height | 77.8 mm | |
Plate Capacitance (ca) | 5.1 pF | |
Plate Current (Ia) | 48 mA | |
Plate Dissipation (Wa) | ≤ 12 W | |
Plate Voltage (Ua) | ≤ 300 V, 250 V typical | |
Transconductance (S) | 11.3 mA/V | |
T-EL84-JJ-MQ - Apex Matched Quad version | Body Height | 71.4 mm |
Cathode Current (Ik) | ≤ 65 mA | |
Filament Current (If) | 0.76 A | |
Filament Voltage (Uf) | 6.3 V | |
Gain (μ) | 19 | |
Grid 1 to filament capacitance (cg1f) | 0.15 pF | |
Grid Circuit Resistance 1 (Rg1), Automatic Bias | 1 MΩ | |
Grid Circuit Resistance 1 (Rg1), Fixed Bias | 0.3 MΩ | |
Grid Voltage 1 (Ug1) | ≥ -100 V, -7.3 V typical | |
Grid Voltage 2 (Ug2) | ≤ 300 V, 250 V typical | |
Grid to Cathode Capacitance (cg/k) | 10 pF | |
Grid to Plate Capacitance (ca/g) | 0.6 pF | |
Heater to cathode voltage (Uk/f) | ≤ 100 V | |
Internal Resistance (Ri) | 40 kΩ | |
Item Diameter | 22 mm | |
Item Height | 77.8 mm | |
Plate Capacitance (ca) | 5.1 pF | |
Plate Current (Ia) | 48 mA | |
Plate Dissipation (Wa) | ≤ 12 W | |
Plate Voltage (Ua) | ≤ 300 V, 250 V typical | |
Transconductance (S) | 11.3 mA/V | |
T-EL84-JJ-MPB - Apex Burned-In Matched Pair version | Body Height | 71.4 mm |
Cathode Current (Ik) | ≤ 65 mA | |
Filament Current (If) | 0.76 A | |
Filament Voltage (Uf) | 6.3 V | |
Gain (μ) | 19 | |
Grid 1 to filament capacitance (cg1f) | 0.15 pF | |
Grid Circuit Resistance 1 (Rg1), Automatic Bias | 1 MΩ | |
Grid Circuit Resistance 1 (Rg1), Fixed Bias | 0.3 MΩ | |
Grid Voltage 1 (Ug1) | ≥ -100 V, -7.3 V typical | |
Grid Voltage 2 (Ug2) | ≤ 300 V, 250 V typical | |
Grid to Cathode Capacitance (cg/k) | 10 pF | |
Grid to Plate Capacitance (ca/g) | 0.6 pF | |
Heater to cathode voltage (Uk/f) | ≤ 100 V | |
Internal Resistance (Ri) | 40 kΩ | |
Item Diameter | 22 mm | |
Item Height | 77.8 mm | |
Plate Capacitance (ca) | 5.1 pF | |
Plate Current (Ia) | 48 mA | |
Plate Dissipation (Wa) | ≤ 12 W | |
Plate Voltage (Ua) | ≤ 300 V, 250 V typical | |
Transconductance (S) | 11.3 mA/V | |
T-EL84-JJ-MQB - Apex Burned-In Matched Quad version | Body Height | 71.4 mm |
Cathode Current (Ik) | ≤ 65 mA | |
Filament Current (If) | 0.76 A | |
Filament Voltage (Uf) | 6.3 V | |
Gain (μ) | 19 | |
Grid 1 to filament capacitance (cg1f) | 0.15 pF | |
Grid Circuit Resistance 1 (Rg1), Automatic Bias | 1 MΩ | |
Grid Circuit Resistance 1 (Rg1), Fixed Bias | 0.3 MΩ | |
Grid Voltage 1 (Ug1) | ≥ -100 V, -7.3 V typical | |
Grid Voltage 2 (Ug2) | ≤ 300 V, 250 V typical | |
Grid to Cathode Capacitance (cg/k) | 10 pF | |
Grid to Plate Capacitance (ca/g) | 0.6 pF | |
Heater to cathode voltage (Uk/f) | ≤ 100 V | |
Internal Resistance (Ri) | 40 kΩ | |
Item Diameter | 22 mm | |
Item Height | 77.8 mm | |
Plate Capacitance (ca) | 5.1 pF | |
Plate Current (Ia) | 48 mA | |
Plate Dissipation (Wa) | ≤ 12 W | |
Plate Voltage (Ua) | ≤ 300 V, 250 V typical | |
Transconductance (S) | 11.3 mA/V | |
T-EL84-JJ - Single version | Body Height | 71.4 mm |
Cathode Current (Ik) | ≤ 65 mA | |
Filament Current (If) | 0.76 A | |
Filament Voltage (Uf) | 6.3 V | |
Gain (μ) | 19 | |
Grid 1 to filament capacitance (cg1f) | 0.15 pF | |
Grid Circuit Resistance 1 (Rg1), Automatic Bias | 1 MΩ | |
Grid Circuit Resistance 1 (Rg1), Fixed Bias | 0.3 MΩ | |
Grid Voltage 1 (Ug1) | ≥ -100 V, -7.3 V typical | |
Grid Voltage 2 (Ug2) | ≤ 300 V, 250 V typical | |
Grid to Cathode Capacitance (cg/k) | 10 pF | |
Grid to Plate Capacitance (ca/g) | 0.6 pF | |
Heater to cathode voltage (Uk/f) | ≤ 100 V | |
Internal Resistance (Ri) | 40 kΩ | |
Item Diameter | 22 mm | |
Item Height | 77.8 mm | |
Plate Capacitance (ca) | 5.1 pF | |
Plate Current (Ia) | 48 mA | |
Plate Dissipation (Wa) | ≤ 12 W | |
Plate Voltage (Ua) | ≤ 300 V, 250 V typical | |
Transconductance (S) | 11.3 mA/V |
Specification Sheet | All Models |
My Project Lists
Specifications, Files, and Documents
Questions? Contact us at [email protected], or give us a call at 480-755-4712
Substitute Products
The following items can be substituted for this product. While not necessarily exactly the same, they will function as replacement items in your project.